LD582 Scian Digital Automatic Blood Pressure
Features:
• Fuzzy algorithm takes into account the individual heartbeat peculiarities.
• World Health Organization Blood Pressure Classification Index.
• Arrhythmia Indicator.
• Date, Time and Temperature Indication in Sleep Mode.
• Dual 60-Times Memory (Blood Pressure, Pulse, Date, Time) and Average of Last 3 Measurings.
• Extended Range Cuff for Arm Circumference 25-36 cm.
• Easy-to-read Large LCD Display with Blood Pressure, Pulse, Date/Time.
• Alarm Clock.
• Holding Memory Results without Batteries.
• AC/DC Adapter Included.
Specifications:
Measuring Method | Oscillometric |
---|---|
Cuff application | Upper Arm |
Type | Automatic |
Measuring Range (pressure) | 40-180mmHg ( Diastolic) 60-260mmHg (Systolic) 40-160 beats/minute (Pulse Rate) |
Inflation | Automatic |
Intelligent systems | Fuzzy |
MEMORY | |
Power Supply | 4х1.5V (type АА) or Power Adapter (6V, 600 mA) |
Arrhythmia Indicator | YES |
Average value | YES |
Measurement results memory | 2х60 |
Clear Memories | Each block separately |
INDICATION | |
Sound Indication | YES |
Display type | LCD |
Display with Blood Pressure and Pulse | YES |
Display the Date and Time | OK |
Arrhythmia Indicator | YES |
CUFF | |
Cuff model | Cuff-LDA |
Cuff size | Extended Range Cuff (Arm Circumference 22-42 cm) |
Cuff material | Nylon |
Cuff case material | TPU |
MEASUREMENT | |
Measuring Range (pressure) | 40-260 mmHg |
Measuring Range (pulse rate) | 40-160 beats/minute |
Measuring Accuracy (cuff pressure) | /- 3 mmHg |
Measuring Accuracy (pulse rate) | /- 5% of reading |
Operating Conditions (temperature) | 10 °С to 40 °С |
Operating Conditions (relative humidity) | 85% and below |
POWER SUPPLY | |
Power Supply | 4х1.5V (type АА) or Power Adapter (6V, 600 mA) |
Power Adapter included | YES |
Power Adapter Connector | YES |
OTHER | |
Weight | 490g |
Dimensions | 57.5x49.5x16cm |